We look forward to welcoming you to Dallas, Texas for the ORS 2023 Annual Meeting! For those who are unable to join is in Dallas, we are pleased to offer a virtual option to attend the 2023 Annual Meeting. More information coming soon!
ORS 2023 Annual Meeting Registration Rates (In-person or virtual attendance)
Registration Category/Membership Category | ORS Members | Non-Members* |
---|---|---|
Student Undergraduate, graduate, or MD/PhD students only | $475 | $565 |
Post Graduate Trainee Post-Doc, Resident, or Fellow | $525 | $655 |
Affiliate Academic staff technicians, lab managers or others with similar roles | $650 | $880 |
Early Career Assistant professor, instructor/lecture | $680 | $1,020 |
Established Membership is defined as Academic Faculty (associate professors, professors, orthopaedic surgeons, clinicians). This also applies to individuals in the industry/private sector (engineers/scientists, research staff, directors, administrators, and managers); within government (administrators, directors, engineer/scientist, and research staff); and in private Practice (clinicians, orthopaedic surgeons) | $710 | $1,120 |
*Refunds cannot be granted for any updates in membership status after the time of initial registration.
Optional Events
Registration is required for all Optional Events. When completing your registration form, please be sure that you add the events you’d like to attend to your registration.
Optional Events | ORS Members | Non Members |
---|---|---|
The Art of Grant Writing Part II Friday, February 10, 7:30 AM – 5:00 PM (includes light breakfast, lunch, and networking event) | $110 | $160 |
RIG: Musculoskeletal Infection Friday, February 10, 10:00 AM - 2:00 PM | No fee to attend, but registration required | No fee to attend, but registration required |
ORS 2023 Annual Meeting Kick-Off Friday, February 10, 6:30 PM – 7:30 PM (includes a beverage, light snack) | $20 ($15 for Student/Post Graduate Trainee Members) | $35 |
The Power of Flexing Sunday, February 11, 6:00 PM - 7:30 PM | No fee to attend, but registration required | No fee to attend, but registration required |
Research Section Networking Event Saturday, February 11, 7:00 PM - 9:00 PM | $50 ($40 for ORS Research Section Members) | $75 |
Women's Leadership Forum Networking Event Sunday, February 12, 7:30 PM - 9:00 PM | $40 | $40 |
Research Section Workshops & Scientific Meetings
- Research Section Workshops and Symposia are open to all meeting attendees as listed below.
- Research Section Scientific Meetings are open to Section Members only. However, non-section members are invited to attend the last hour for the meeting based on available seating capacity.
- Although there is no fee to attend, registration for Section Scientific Meetings is required for Section Members.
*If you are not a Research Section Member but you are interested in attending the entire Section Meeting, you can join the Section while registering for the Annual Meeting.
Section Scientific Meetings | All Meeting Attendees |
---|---|
Orthopaedic Implants Workshop Friday, February 10, 1:00 PM - 6:00 PM | $90 (Registration fee includes the ORS Research Section Reception) |
Orthopaedic Implants Scientific Section Meeting Saturday, February 11, 12:30 PM - 3:15 PM | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Preclinical Models Workshop Friday, February 10, 1:00 PM - 4:00 PM | $90 (Registration fee includes the ORS Research Section Reception) |
Preclinical Models Scientific Section Meeting Sunday, February 12, 12:45 PM - 3:30 PM | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Spine Section Symposium & Reception Friday, February 10, 3:00 PM - 9:00 PM | No fee to attend, but registration is required. |
ORS ISFR Scientific Meeting Friday, February 10, 3:00 PM - 5:45 PM | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Strategies in Clinical Research Scientific Meeting Saturday, February 11, 12:30 PM - 3:15 | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Tendon Section Scientific Meeting Sunday, February 12, 12:45 PM - 3:30 PM | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Meniscus Section Scientific Meeting Sunday, February 12, 12:45 PM - 3:30 PM | No fee to attend, but registration required for Section Members (The last hour of Scientific Meetings will be open to non-members.) |
Cancellation Policy
Cancellation by Individual
Because most ORS Annual Meeting sessions will be available for on-demand viewing, no refunds will be granted after January 10, 2023. All refund requests should be emailed to [email protected]. We will refund your registration fee after the meeting (the week of February 20th). There is a $40 cancellation fee that will be deducted from your refund.
Substitutions of registrants can be made by Friday, January 13, 2023, without a fee, by contacting us at [email protected].
Please note: Any hotel reservations must be canceled separately and directly with the hotel.
Cancellation by ORS
If for any reason beyond its control, ORS determines that the Annual Meeting must be canceled, shortened, delayed, dates changed, or otherwise altered or changed, the attendee understands that any registration fees paid for the in-person event will be automatically transferred to the virtual experience. A refund of the difference paid between the in-person experience and virtual experience will be issued back to the attendee in the original format paid.