ORS Awards, Grants, and Fellowships
Please note that all submissions are due at 11:59 PM Central on each listed due date.
Click on the award names for more information
Award Name | Award Description | Applicants/ Nominees | Call for | Due Date |
|---|---|---|---|---|
| New Investigator Recognition Awards (NIRA) | Recognition | Poster and Podium Presenters at the | Selected from General Annual Meeting Abstract Submission | Selected from General Annual Meeting Abstract Submission |
| ORS Research Section Awards | Recognition | Section Poster and Podium Presenters | Selected from General Annual Meeting Abstract Submission | Selected from General Annual Meeting Abstract Submission |
| ORS/RJOS Young Female Investigator Grant | $1,000 | Young Female Orthopaedic Researcher | June 15, 2026 | August 31, 2026 |
Annual Meeting Awards: ORS Partner Grants, Fellowships and Awards
| Stryker | ORS Women’s Research Fellowship | $60,000 | Female ORS Member who has a | Now Closed | Now Closed |
| ON/ORS Education Grants | $500 | 10 Grants to Attend the Annual Meeting | Now Closed | Now Closed |
| ON/ORS Foundation Orthoregeneration Award | $1,000 | A Young Investigator of Tissue Regeneration | Now Closed | Now Closed |
Annual Meeting Awards: ORS Outstanding Achievement Awards
| ORS ISFR Lifetime Achievement Award | Recognition | An Accomplished ISFR Researcher of Fracture Repair, Bone Regeneration, | Now Closed | Now Closed |
| ORS ISFR Interdisciplinary Academic Exchange Grant | $5,000 | An ISFR Researcher for Travel Related to Collaboration on Fracture Repair or | Now Closed | Now Closed |
| ORS/OREF Distinguished Investigator Award | Recognition | A Long-Standing, Productive Researcher | June 1, 2026 | September 11, 2026 |
| ORS Adele L. Boskey, PhD Award | $5,000 | Mid-Career ORS Member for | June 8, 2026 | August 14, 2026 |
| Women’s Leadership Forum Award | $500 | Female Biologist, Clinician, or Engineer for Contributions to Musculoskeletal Research | June 15, 2026 | August 14, 2026 |
| Dr. Peter Roughley Award | $2,000 | Mentor and Trainee Team Researching Spine, Disc, and Cartilage Biology for | June 29, 2026 | August 31, 2026 |
| ORS Meniscus Section Impact Award | Recognition (Every Other Year) | Established Meniscus Researcher | 2026 | 2026 |
| ORS Meniscus Momentum Award | Recognition (Every Other Year) | Mid-Career Meniscus Researcher | Now Closed | Now Closed |
| Marshall R. Urist, MD Award | $5,000 | A Researcher of Tissue Regeneration | August 3, 2026 | September 25, 2026 |
| Farshid Guilak ORS Outstanding Achievement in Mentoring Award | Recognition | Outstanding ORS Mentors | August 3, 2026 | September 25, 2026 |
| Underrepresented in STEM Undergraduate Travel Award Program | Complimentary Annual Meeting Registration | 2 Undergraduate STEM Students Who Have Not Attended an ORS Annual Meeting. | TBD | TBD |
| Fred Nelson Scientific Communication Award | Recognition (Every Other Year) | ORS Member with a Proven Record of | August 3, 2026 | September 25, 2026 |
| Arthur Steindler, MD Award | Recognition (Even Numbered Year) | A Senior Scientist, Clinician or Educator | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
| Alfred R. Shands, Jr, MD Award | Recognition | ORS Member for Contributions to Orthopaedics | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
Annual Meeting Awards: Travel Awards
| ORS Early Career Outreach Travel Award | $300 | 10 Early Career Volunteers to Attend the | July 13, 2026 | September 7, 2026 |
| ORS/OREF Travel Grants in Orthopaedic Research Translation | $500 | 14 Early Career Clinician Scientists and Clinical | Now Closed | Now Closed |
| Orthopaedic Implants Research Section Travel Scholarship | $2,000 | Student Presenting Author of an | Now Closed | Now Closed |
Annual Meeting Awards: ORS Journal Awards
| William H. Harris, MD Award | $5,000 | A Basic Science or Clinical ORS Researcher | June 29, 2026 | August 31, 2026 |
Annual Meeting Awards: ORS Fellows
| ORS Fellows | Recognition | ORS Members Who Have Demonstrated | Now Closed | Now Closed |
Other Awards
| Orthopaedic Research Excellence Awards (OREA) | Recognition | Individuals or teams demonstrating scientific rigor, innovation, and | Now Closed | Now Closed |
| ORS/Bethel Fellowship Grant | $20,000 - $30,000 | Postdoctoral Scholars or Medical | Now Closed | Now Closed |
| Collaborative Exchange Grants | $5,000 | A Number of Early Career | June 22, 2026 | July 31, 2026 |
| The ORS/PSRS Lifetime Research Achievement Award | $1,000 and Complimentary | An Investigator for Long-Lasting | Now Closed | Now Closed |
| The ORS/PSRS Diversity Travel Fellowship Award | Complimentary Registration Expenses, | A Researcher from an | Now Closed | Now Closed |
Additional Funding Opportunities
| NIAMS Funding Opportunities | A Variety of Grants and Funding Awards | Basic, Translational or Clinical Scientific | Various | Various |














