ORS Awards, Grants, and Fellowships
Click on the award names for more information
Award Name | Award Description | Applicants/ Nominees | Call for | Due Date |
---|---|---|---|---|
New Investigator Recognition Awards (NIRA) | Recognition | Poster and Podium Presenters at the | Now Closed | Now Closed |
ORS Research Section Awards | Recognition | Section Poster and Podium Presenters | Now Closed | Now Closed |
ORS/RJOS Young Female Investigator Grant | $1,000 | Young Female Orthopaedic Researcher | Now Closed | Now Closed |
Annual Meeting Awards: Travel Awards
ORS/OREF Travel Grants in Orthopaedic Research Translation | $500 | 14 Early Career Clinician Scientists and Clinical | Now Closed | Now Closed |
ORS Early Career Outreach Travel Award | $300 | 10 Early Career Volunteers to Attend the | Now Closed | Now Closed |
ORS Spine Section Travel Fellowship | $1,500 | Spine Section Researcher to Collaborate | Now Closed | Now Closed |
ON/ORS Education Grants | $500 | 10 Grants to Attend the Annual Meeting | Later in 2024 | Later in 2024 |
Annual Meeting Awards: ORS Partner Grants, Fellowships and Awards
Stryker/ORS Women’s Research Fellowship | $50,000 | Female ORS Member who has a | Now Closed | Now Closed |
ORS/ON Foundation Orthoregeneration Award | $1,000 | A Young Investigator of Tissue Regeneration | Later in 2024 | Later in 2024 |
Annual Meeting Awards: ORS Outstanding Achievement Awards
ORS Meniscus Section Impact Award | Recognition (Every Other Year) | Established Meniscus Researcher | 2025 | 2025 |
Alfred R. Shands, Jr., MD Award | Recognition | ORS Member for Contributions to Orthopaedics | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
ORS Adele L. Boskey, PhD Award | $5,000 | Mid-Career ORS Member for | Now Closed | Now Closed |
Women’s Leadership Forum Award | $500 | Female Biologist, Clinician, or Engineer for Contributions to Musculoskeletal Research | Now Closed | Now Closed |
Dr. Peter Roughley Award | $2,000 | Mentor and Trainee Team Researching Spine, Disc, and Cartilage Biology for | Now Closed | Now Closed |
ORS/OREF Distinguished Investigator Award | Recognition | A Long-Standing, Productive Researcher | Now Closed | Now Closed |
Marshall R. Urist, MD Award | $5,000 | A Researcher of Tissue Regeneration | Now Closed | Now Closed |
Outstanding Achievement in Mentoring Award | Recognition | Outstanding ORS Mentors | Now Closed | Now Closed |
ORS ISFR Lifetime Achievement Award | Recognition | An Accomplished ISFR Researcher of Fracture Repair, Bone Regeneration, | Now Closed | Now Closed |
ORS ISFR Interdisciplinary Academic Exchange Grant | $5,000 | An ISFR Researcher for Travel Related to Collaboration on Fracture Repair or | Now Closed | Now Closed |
Arthur Steindler, MD Award | Recognition (Even Numbered Year) | A Senior Scientist, Clinician or Educator | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
NEW! Fred Nelson Scientific Communication Award | Recognition | ORS Member with a Proven Record of | Now Closed | Now Closed |
Underrepresented in STEM Undergraduate Travel Award Program | Complimentary Annual Meeting Registration | 2 Undergraduate STEM Students Who Have Not Attended an ORS Annual Meeting. | Open Now | Oct 4 |
Annual Meeting Awards: ORS Journal Awards
JOR Early Career Award | $2,000 | A Basic Science or Clinical ORS Researcher of the Hip, as Published in the Journal of Orthopaedic Research | Applicants Can Indicate Interest During Manuscript Submission to JOR | Applicants Can Indicate Interest During Manuscript Submission to JOR |
William H. Harris, MD Award | $5,000 | A Basic Science or Clinical ORS Researcher of the Hip, as Published in the Journal of Orthopaedic Research | Applicants Can Indicate Interest During Manuscript Submission to JOR | Applicants Can Indicate Interest During Manuscript Submission to JOR |
JOR Spine Early Career Award | $1,000 and Complimentary Annual Meeting Registration | A “Rising Star” Who Has Published Outstanding Research in the Journal of Orthopaedic Research - Spine | Applicants Can Indicate Interest During Manuscript Submission to JORS | Applicants Can Indicate Interest During Manuscript Submission to JORS |
Annual Meeting Awards: ORS Fellows
ORS Fellows | Recognition | ORS Members Who Have Demonstrated | Chosen by the President of the | Chosen by the President of the |
Other Awards
ORS/Bethel Fellowship Grant | $20,000 - $30,000 | Postdoctoral Scholars or Medical Researchers and Junior Faculty Members Doing Basic Science or Clinical Research | Now Closed | Now Closed |
Spine Section Diversity Stipend Awards | $500 | Underrepresented Spine Research Trainees | Open Now | Nov 29 |
Collaborative Exchange Grants | $5,000 | A Number of Early Career Investigators to | Now Closed | Now Closed |
The ORS/PSRS Lifetime Research Achievement Award | $1,000 and Complimentary Registration to the 7th International Spine Research Symposium | An Investigator for Long-Lasting | Now Closed | Now Closed |
The ORS/PSRS Diversity Travel Fellowship Award | Complimentary Registration Expenses, and Mentoring to the 7th International Spine Research Symposium | A Researcher from an | Open Now | Oct 7 |
Additional Funding Opportunities
NIAMS Funding Opportunities | A Variety of Grants and Funding Awards | Basic, Translational or Clinical Scientific | Various | Various |