ORS Awards, Grants, and Fellowships
Click on the award names for more information
Award Name | Award Description | Applicants/ Nominees | Call for | Due Date |
---|---|---|---|---|
New Investigator Recognition Awards (NIRA) | Recognition | Poster and Podium Presenters at the | Selected from General Annual Meeting Abstract Submission | Selected from General Annual Meeting Abstract Submission |
ORS Research Section Awards | Recognition | Section Poster and Podium Presenters | Selected from General Annual Meeting Abstract Submission | Selected from General Annual Meeting Abstract Submission |
ORS/RJOS Young Female Investigator Grant | $1,000 | Young Female Orthopaedic Researcher | June 16, 2025 | August 25, 2025 |
Annual Meeting Awards: ORS Partner Grants, Fellowships and Awards
Stryker/ORS Women’s Research Fellowship | $50,000 | Female ORS Member who has a | Open | June 13, 2025 |
ON/ORS Education Grants | $500 | 10 Grants to Attend the Annual Meeting | June 13, 2025 | November 1, 2025 |
ON/ORS Foundation Orthoregeneration Award | $1,000 | A Young Investigator of Tissue Regeneration | November 13, 2025 | January 10, 2025 |
Annual Meeting Awards: Travel Awards
ORS/OREF Travel Grants in Orthopaedic Research Translation | $500 | 14 Early Career Clinician Scientists and Clinical | June 16, 2025 | August 25, 2025 |
ORS Early Career Outreach Travel Award | $300 | 10 Early Career Volunteers to Attend the | June 30, 2025 | August 25, 2025 |
ORS Spine Section Travel Fellowship | $1,500 | Spine Section Researcher to Collaborate | June 23, 2025 | August 29, 2025 |
Spine Section Diversity Stipend Awards | $500 | Underrepresented Spine Research | TBD | TBD |
Annual Meeting Awards: ORS Outstanding Achievement Awards
ORS ISFR Lifetime Achievement Award | Recognition | An Accomplished ISFR Researcher of Fracture Repair, Bone Regeneration, | April 28, 2025 | June 27, 2025 |
ORS ISFR Interdisciplinary Academic Exchange Grant | $5,000 | An ISFR Researcher for Travel Related to Collaboration on Fracture Repair or | April 28, 2025 | June 27, 2025 |
ORS/OREF Distinguished Investigator Award | Recognition | A Long-Standing, Productive Researcher | June 2, 2025 | September 12, 2025 |
ORS Adele L. Boskey, PhD Award | $5,000 | Mid-Career ORS Member for | June 9, 2025 | August 15, 2025 |
Women’s Leadership Forum Award | $500 | Female Biologist, Clinician, or Engineer for Contributions to Musculoskeletal Research | June 9, 2025 | August 15, 2025 |
Dr. Peter Roughley Award | $2,000 | Mentor and Trainee Team Researching Spine, Disc, and Cartilage Biology for | June 23, 2025 | August 29, 2025 |
ORS Meniscus Section Impact Award | Recognition (Every Other Year) | Established Meniscus Researcher | July 1, 2025 | October 1, 2025 |
Marshall R. Urist, MD Award | $5,000 | A Researcher of Tissue Regeneration | August 4, 2025 | September 26, 2025 |
Outstanding Achievement in Mentoring Award | Recognition | Outstanding ORS Mentors | August 4, 2025 | September 26, 2025 |
Underrepresented in STEM Undergraduate Travel Award Program | Complimentary Annual Meeting Registration | 2 Undergraduate STEM Students Who Have Not Attended an ORS Annual Meeting. | TBD | TBD |
Fred Nelson Scientific Communication Award | Recognition (Every Other Year) | ORS Member with a Proven Record of | 2026 | 2026 |
Arthur Steindler, MD Award | Recognition (Even Numbered Year) | A Senior Scientist, Clinician or Educator | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
Alfred R. Shands, Jr, MD Award | Recognition | ORS Member for Contributions to Orthopaedics | Chosen by the President of the ORS Board | Chosen by the President of the ORS Board |
Annual Meeting Awards: ORS Journal Awards
William H. Harris, MD Award | $5,000 | A Basic Science or Clinical ORS Researcher of the Hip, as Published in the Journal of Orthopaedic Research | Applicants Can Indicate Interest During Manuscript Submission to JOR | Applicants Can Indicate Interest During Manuscript Submission to JOR |
Annual Meeting Awards: ORS Fellows
ORS Fellows | Recognition | ORS Members Who Have Demonstrated | Chosen by the President of the | Chosen by the President of the |
Other Awards
ORS/Bethel Fellowship Grant | $20,000 - $30,000 | Postdoctoral Scholars or | Now Closed | Now Closed |
Collaborative Exchange Grants | $5,000 | A Number of Early Career | May 12, 2025 | June 27, 2025 |
The ORS/PSRS Lifetime Research Achievement Award | $1,000 and Complimentary | An Investigator for Long-Lasting | Now Closed | Now Closed |
The ORS/PSRS Diversity Travel Fellowship Award | Complimentary Registration Expenses, | A Researcher from an | Now Closed | Now Closed |
Additional Funding Opportunities
NIAMS Funding Opportunities | A Variety of Grants and Funding Awards | Basic, Translational or Clinical Scientific | Various | Various |